Description
Warranty 24 months, warranty extension possible
MaxiCharger DC Fast 60-240 kW
Ultra-fast DC charging potential. Meant for charge point operators and businesses who have high volume charging needs.
DC output connector:
Charging mode | Mode 4: CCS2 |
---|---|
Output power | 60 kW / 120 kW / 180 kW / 240 kW |
Output voltage | 150-1000 V |
Output current | CCS2:Standard: 200A; Optional 300A (nominal), 400 A (max) |
Number of outputs | 2*CCS2 |
Peak effciency | ≥ 96% |
AC output connector:
Grounding system | 3P, N, PE |
---|---|
Input voltage | 3-phase 400V AC±15 % |
Input frequency | 50 Hz |
Power factor | ≥0.98 |
Harmonic distortion | (THDi) ≤ 5% |
General Features :
IP rating | IP54; IK10 |
---|---|
Operating altitude | 2,000 m |
Operating temperature range | -35℃~+55℃ |
Storage temperature range | -40℃~+70℃ |
Mounting | Floor standing |
Dimensions (H × W × D) | 1950×820×600mm (60kW/120kW) 1950×820×700mm (180kW/240kW) |
User Interface:
Screen type | Type 27-inch LCD touchscreen (15.6-inch LCD touchscreen optional) |
---|---|
Status display | LED/LCD/App |
Connectivity | 4G, Wi-Fi, Ethernet |
Communication protocols | OCPP 1.6J (OCPP 2.0.1 Upgradable) |
User authentication | APP, RFID card, Credit card (optional) |
User interface | Autel charging APP; Autel Charger Cloud |
Software update | OTA updates via web portal |
Certification and Standar
Safety and Compliance | EN 61851-1, EN 61851-23, EN 61851-21-2 ISO 15118 Autostart |
---|
Certification | CE, EMC Class A, Eichrecchtskonform (Optional) |
Additional Information
Product name |
MaxiCharger DC Fast |
---|---|
Power |
60-240 kW |
![MaxiCharger DC Fast 60-240 kW](http://involt-energies.com/cdn/shop/files/MaxiChargerDCFast60-240kW.jpg?v=1705883040&width=1)
MaxiCharger DC Fast 60-240 kW
€0,00